Usage Statistics for verzekeringsagent.nl

Summary Period: May 2024
Generated 19-May-2024 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9416
Total Files 7975
Total Pages 5497
Total Visits 851
Total kB Files 536804
Total Unique Sites 789
Total Unique URLs 21
Total Unique Referrers 149
Total Unique User Agents 329
. Avg Max
Hits per Hour 20 193
Hits per Day 495 2680
Files per Day 419 2637
Pages per Day 289 2584
Sites per Day 41 67
Visits per Day 44 62
kB Files per Day 28253 337017
Hits by Response Code
Code 200 - OK 84.70% 7975
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 0.47% 44
Code 404 - Not Found 14.79% 1393

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 2680 28.46% 2637 33.07% 2584 47.01% 62 7.29% 65 8.24% 337017 62.78%
2 1132 12.02% 1080 13.54% 862 15.68% 54 6.35% 60 7.60% 127871 23.82%
3 405 4.30% 259 3.25% 174 3.17% 38 4.47% 47 5.96% 3339 0.62%
4 320 3.40% 272 3.41% 67 1.22% 31 3.64% 40 5.07% 8488 1.58%
5 198 2.10% 168 2.11% 68 1.24% 45 5.29% 56 7.10% 1367 0.25%
6 197 2.09% 167 2.09% 62 1.13% 44 5.17% 49 6.21% 1321 0.25%
7 221 2.35% 183 2.29% 72 1.31% 51 5.99% 65 8.24% 1415 0.26%
8 456 4.84% 413 5.18% 169 3.07% 38 4.47% 47 5.96% 5109 0.95%
9 274 2.91% 222 2.78% 79 1.44% 57 6.70% 64 8.11% 3258 0.61%
10 366 3.89% 280 3.51% 240 4.37% 54 6.35% 64 8.11% 6628 1.23%
11 324 3.44% 216 2.71% 85 1.55% 40 4.70% 51 6.46% 4361 0.81%
12 400 4.25% 319 4.00% 82 1.49% 42 4.94% 67 8.49% 8479 1.58%
13 245 2.60% 200 2.51% 62 1.13% 37 4.35% 51 6.46% 4120 0.77%
14 244 2.59% 210 2.63% 90 1.64% 45 5.29% 46 5.83% 3378 0.63%
15 363 3.86% 307 3.85% 117 2.13% 59 6.93% 60 7.60% 3603 0.67%
16 502 5.33% 432 5.42% 105 1.91% 50 5.88% 58 7.35% 4739 0.88%
17 579 6.15% 259 3.25% 368 6.69% 50 5.88% 59 7.48% 7332 1.37%
18 370 3.93% 225 2.82% 183 3.33% 43 5.05% 60 7.60% 4402 0.82%
19 140 1.49% 126 1.58% 28 0.51% 13 1.53% 13 1.65% 576 0.11%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 386 4.10% 18 357 4.48% 14 280 5.09% 1762 33474 6.24%
1 25 485 5.15% 24 461 5.78% 18 345 6.28% 1503 28557 5.32%
2 43 820 8.71% 32 613 7.69% 24 464 8.44% 1542 29290 5.46%
3 26 506 5.37% 22 420 5.27% 15 293 5.33% 1805 34289 6.39%
4 28 549 5.83% 25 487 6.11% 14 278 5.06% 1492 28350 5.28%
5 14 277 2.94% 13 250 3.13% 13 253 4.60% 1395 26513 4.94%
6 27 525 5.58% 25 491 6.16% 13 260 4.73% 1906 36208 6.75%
7 23 449 4.77% 21 413 5.18% 18 343 6.24% 1670 31736 5.91%
8 9 171 1.82% 7 144 1.81% 8 154 2.80% 827 15707 2.93%
9 18 346 3.67% 16 316 3.96% 8 155 2.82% 953 18110 3.37%
10 12 240 2.55% 10 199 2.50% 8 154 2.80% 952 18092 3.37%
11 23 455 4.83% 14 281 3.52% 15 297 5.40% 916 17396 3.24%
12 15 294 3.12% 14 282 3.54% 6 132 2.40% 919 17463 3.25%
13 26 502 5.33% 25 488 6.12% 7 141 2.57% 958 18206 3.39%
14 10 205 2.18% 8 161 2.02% 8 159 2.89% 875 16626 3.10%
15 13 260 2.76% 12 228 2.86% 8 156 2.84% 1013 19239 3.58%
16 14 284 3.02% 13 262 3.29% 8 165 3.00% 836 15882 2.96%
17 14 282 2.99% 12 239 3.00% 7 151 2.75% 877 16666 3.10%
18 15 291 3.09% 13 258 3.24% 8 152 2.77% 856 16257 3.03%
19 18 357 3.79% 16 318 3.99% 8 155 2.82% 1109 21080 3.93%
20 21 403 4.28% 19 376 4.71% 8 158 2.87% 1320 25081 4.67%
21 23 445 4.73% 20 390 4.89% 9 180 3.27% 953 18111 3.37%
22 16 304 3.23% 7 145 1.82% 14 267 4.86% 818 15551 2.90%
23 30 580 6.16% 20 396 4.97% 21 405 7.37% 996 18919 3.52%

Top 16 of 21 Total URLs
# Hits kB F URL
1 3231 34.31% 452035 84.21% /plesk-stat/webstat-ssl/usage_202404.html
2 1306 13.87% 3148 0.59% /js/main.js
3 584 6.20% 1957 0.36% /
4 519 5.51% 3938 0.73% /plesk-stat/webstat-ssl/
5 509 5.41% 24560 4.58% /styles/bootstrap-4.1.2/bootstrap.min.js
6 470 4.99% 1761 0.33% /styles/main_responsive.css
7 271 2.88% 4632 0.86% /styles/main.css
8 191 2.03% 14933 2.78% /js/jquery-3.2.1.min.js
9 148 1.57% 1633 0.30% /plesk-stat/webstat-ssl/usage_202405.html
10 130 1.38% 15852 2.95% /styles/bootstrap-4.1.2/bootstrap.min.css
11 93 0.99% 6156 1.15% /styles/bootstrap-4.1.2/popper.js
12 32 0.34% 3119 0.58% /plesk-stat/webstat-ssl/usage_202402.html
13 13 0.14% 401 0.07% /plesk-stat/webstat-ssl/usage_202403.html
14 3 0.03% 24 0.00% /error_docs/server.svg
15 2 0.02% 3 0.00% /error_docs/styles.css
16 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 3231 34.31% 452035 84.21% /plesk-stat/webstat-ssl/usage_202404.html
2 509 5.41% 24560 4.58% /styles/bootstrap-4.1.2/bootstrap.min.js
3 130 1.38% 15852 2.95% /styles/bootstrap-4.1.2/bootstrap.min.css
4 191 2.03% 14933 2.78% /js/jquery-3.2.1.min.js
5 93 0.99% 6156 1.15% /styles/bootstrap-4.1.2/popper.js
6 271 2.88% 4632 0.86% /styles/main.css
7 519 5.51% 3938 0.73% /plesk-stat/webstat-ssl/
8 1306 13.87% 3148 0.59% /js/main.js
9 32 0.34% 3119 0.58% /plesk-stat/webstat-ssl/usage_202402.html
10 584 6.20% 1957 0.36% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 584 6.20% 480 70.28% /
2 519 5.51% 172 25.18% /plesk-stat/webstat-ssl/
3 32 0.34% 9 1.32% /plesk-stat/webstat-ssl/usage_202402.html
4 3231 34.31% 7 1.02% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.01% 6 0.88% /plesk-stat/webstat-ssl/usage_202401.html
6 148 1.57% 5 0.73% /plesk-stat/webstat-ssl/usage_202405.html
7 13 0.14% 4 0.59% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 584 6.20% 422 63.08% /
2 148 1.57% 134 20.03% /plesk-stat/webstat-ssl/usage_202405.html
3 519 5.51% 83 12.41% /plesk-stat/webstat-ssl/
4 3231 34.31% 13 1.94% /plesk-stat/webstat-ssl/usage_202404.html
5 32 0.34% 8 1.20% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.01% 6 0.90% /plesk-stat/webstat-ssl/usage_202401.html
7 13 0.14% 3 0.45% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 789 Total Sites
# Hits Files kB F Visits Hostname
1 3205 34.04% 3205 40.19% 450260 83.88% 1 0.12% static.15.227.216.95.clients.your-server.de
2 127 1.35% 1 0.01% 199 0.04% 1 0.12% 8.219.173.7
3 125 1.33% 1 0.01% 196 0.04% 1 0.12% 8.137.32.242
4 125 1.33% 1 0.01% 196 0.04% 1 0.12% bib.univ-khenchela.dz
5 123 1.31% 1 0.01% 193 0.04% 1 0.12% 193-28-39-60.customers.pinemedia.net
6 110 1.17% 110 1.38% 636 0.12% 1 0.12% 110.154.103.159
7 110 1.17% 110 1.38% 779 0.15% 1 0.12% 110.154.132.72
8 110 1.17% 110 1.38% 2209 0.41% 1 0.12% 110.154.96.115
9 110 1.17% 110 1.38% 636 0.12% 1 0.12% 123.245.128.35
10 110 1.17% 110 1.38% 511 0.10% 1 0.12% 162.74.186.123.broad.fs.ln.dynamic.163data.com.cn
11 110 1.17% 110 1.38% 511 0.10% 1 0.12% 166.75.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.17% 110 1.38% 2209 0.41% 1 0.12% 182.204.141.168
13 110 1.17% 110 1.38% 511 0.10% 1 0.12% 182.204.143.113
14 110 1.17% 110 1.38% 779 0.15% 1 0.12% 182.204.143.232
15 110 1.17% 110 1.38% 779 0.15% 1 0.12% 198.79.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.17% 110 1.38% 636 0.12% 1 0.12% 210.130.244.123.broad.pj.ln.dynamic.163data.com.cn
17 110 1.17% 110 1.38% 1450 0.27% 1 0.12% 223.84.25.122
18 110 1.17% 110 1.38% 511 0.10% 1 0.12% 223.88.223.156
19 110 1.17% 110 1.38% 779 0.15% 1 0.12% 237.78.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 1.17% 110 1.38% 636 0.12% 1 0.12% 32.73.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.17% 110 1.38% 636 0.12% 1 0.12% 36.182.48.137
22 110 1.17% 110 1.38% 636 0.12% 1 0.12% 39.148.73.222
23 110 1.17% 110 1.38% 636 0.12% 1 0.12% 39.165.154.81
24 110 1.17% 110 1.38% 636 0.12% 1 0.12% 39.165.154.88
25 110 1.17% 110 1.38% 636 0.12% 1 0.12% 42.202.17.121
26 110 1.17% 110 1.38% 636 0.12% 1 0.12% 5.100.49.119.adsl-pool.jlccptt.net.cn
27 110 1.17% 110 1.38% 636 0.12% 1 0.12% 63.45.213.139.adsl-pool.jlccptt.net.cn
28 110 1.17% 110 1.38% 1450 0.27% 1 0.12% 8.78.186.123.broad.fs.ln.dynamic.163data.com.cn
29 105 1.12% 105 1.32% 624 0.12% 1 0.12% 120.227.158.165
30 96 1.02% 96 1.20% 4678 0.87% 1 0.12% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 789 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3205 34.04% 3205 40.19% 450260 83.88% 1 0.12% static.15.227.216.95.clients.your-server.de
2 43 0.46% 43 0.54% 4969 0.93% 1 0.12% 39.163.153.5
3 64 0.68% 64 0.80% 4962 0.92% 1 0.12% 110.154.98.88
4 96 1.02% 96 1.20% 4678 0.87% 1 0.12% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn
5 84 0.89% 84 1.05% 4080 0.76% 1 0.12% 39.163.153.144
6 81 0.86% 81 1.02% 3931 0.73% 1 0.12% 14.78.186.123.broad.fs.ln.dynamic.163data.com.cn
7 62 0.66% 26 0.33% 3840 0.72% 3 0.35% 185.244.21.78
8 75 0.80% 75 0.94% 3632 0.68% 1 0.12% 182.204.142.33
9 41 0.44% 41 0.51% 3015 0.56% 1 0.12% 212.77.186.123.broad.fs.ln.dynamic.163data.com.cn
10 40 0.42% 40 0.50% 2931 0.55% 1 0.12% 182.201.223.162

Top 30 of 149 Total Referrers
# Hits Referrer
1 5206 55.29% - (Direct Request)
2 386 4.10% https://xn--k1-h2s.com
3 374 3.97% https://mega555net-11.com
4 374 3.97% https://vk9at.com
5 358 3.80% https://kraken30at.com
6 356 3.78% https://mega555net-12.com
7 345 3.66% https://xn--krkenat-bn4c.com
8 344 3.65% https://xn--krakent-fn4c.com
9 343 3.64% https://mega555net-13.com
10 325 3.45% https://xn--krkn-xva44n.com
11 61 0.65% www.google.com
12 35 0.37% http://verzekeringsagent.nl
13 27 0.29% http://www.verzekeringsagent.nl
14 19 0.20% https://www.verzekeringsagent.nl
15 7 0.07% https://dag-techservice.ru
16 7 0.07% https://ecodata.ru
17 7 0.07% https://patya.pro/
18 7 0.07% https://placeweb.ru
19 7 0.07% https://rosstroy.ru/
20 7 0.07% https://techservice.pro
21 7 0.07% https://techservice.ru
22 7 0.07% https://ts-web.ru
23 6 0.06% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
24 6 0.06% https://www.google.com
25 4 0.04% http://baidu.com/
26 4 0.04% https://verzekeringsagent.nl
27 3 0.03% http://91.198.171.169:80/
28 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
29 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
30 1 0.01% http://www.baidu.com

Top 15 of 329 Total User Agents
# Hits User Agent
1 3537 37.56% Go-http-client/1.1
2 419 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 403 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 378 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 377 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 362 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 127 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 PageSpeedPlus
8 125 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
9 123 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123
10 103 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 91 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 85 0.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 84 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 82 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 82 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3528 37.47% 2844 35.66% 56312 10.49% Unresolved/Unknown
2 3224 34.24% 3220 40.38% 450344 83.89% Germany
3 1328 14.10% 1322 16.58% 22837 4.25% China
4 787 8.36% 420 5.27% 5286 0.98% Commercial (com)
5 242 2.57% 59 0.74% 1212 0.23% Network (net)
6 125 1.33% 1 0.01% 196 0.04% Algeria
7 60 0.64% 24 0.30% 207 0.04% Non-Profit (org)
8 37 0.39% 36 0.45% 176 0.03% Russian Federation
9 20 0.21% 2 0.03% 15 0.00% St. Helena
10 16 0.17% 12 0.15% 73 0.01% European Union
11 13 0.14% 8 0.10% 39 0.01% Netherlands
12 9 0.10% 6 0.08% 18 0.00% Address Routing (arpa)
13 4 0.04% 4 0.05% 20 0.00% Brazil
14 4 0.04% 4 0.05% 11 0.00% Colombia
15 4 0.04% 4 0.05% 15 0.00% Japan
16 3 0.03% 3 0.04% 17 0.00% Sweden
17 3 0.03% 2 0.03% 6 0.00% United States
18 2 0.02% 0 0.00% 1 0.00% Bulgaria
19 2 0.02% 1 0.01% 3 0.00% India
20 2 0.02% 2 0.03% 10 0.00% Slovakia
21 1 0.01% 1 0.01% 3 0.00% France
22 1 0.01% 0 0.00% 2 0.00% Poland
23 1 0.01% 0 0.00% 2 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23