Usage Statistics for verzekeringsagent.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 24663
Total Files 22259
Total Pages 23468
Total Visits 1599
Total kB Files 74618
Total kB In 0
Total kB Out 0
Total Unique Sites 1359
Total Unique URLs 29
Total Unique Referrers 200
Total Unique User Agents 407
. Avg Max
Hits per Hour 35 5028
Hits per Day 850 10221
Files per Day 767 10063
Pages per Day 809 10155
Sites per Day 46 106
Visits per Day 55 116
kB Files per Day 2573 27423
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.25% 22259
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.42% 104
Code 404 - Not Found 9.22% 2274

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103 0.42% 65 0.29% 66 0.28% 46 2.88% 65 4.78% 951 1.27% 0 0.00% 0 0.00%
2 65 0.26% 33 0.15% 52 0.22% 31 1.94% 38 2.80% 136 0.18% 0 0.00% 0 0.00%
3 211 0.86% 107 0.48% 110 0.47% 49 3.06% 59 4.34% 1226 1.64% 0 0.00% 0 0.00%
4 142 0.58% 57 0.26% 102 0.43% 47 2.94% 51 3.75% 498 0.67% 0 0.00% 0 0.00%
5 5095 20.66% 5069 22.77% 5061 21.57% 47 2.94% 63 4.64% 13867 18.58% 0 0.00% 0 0.00%
6 10221 41.44% 10063 45.21% 10155 43.27% 42 2.63% 58 4.27% 27423 36.75% 0 0.00% 0 0.00%
7 117 0.47% 52 0.23% 68 0.29% 42 2.63% 57 4.19% 315 0.42% 0 0.00% 0 0.00%
8 100 0.41% 51 0.23% 66 0.28% 46 2.88% 64 4.71% 333 0.45% 0 0.00% 0 0.00%
9 137 0.56% 65 0.29% 91 0.39% 46 2.88% 55 4.05% 445 0.60% 0 0.00% 0 0.00%
10 84 0.34% 52 0.23% 58 0.25% 32 2.00% 46 3.38% 618 0.83% 0 0.00% 0 0.00%
11 132 0.54% 54 0.24% 89 0.38% 54 3.38% 65 4.78% 318 0.43% 0 0.00% 0 0.00%
12 5137 20.83% 5076 22.80% 5076 21.63% 57 3.56% 77 5.67% 13621 18.25% 0 0.00% 0 0.00%
13 100 0.41% 61 0.27% 69 0.29% 50 3.13% 56 4.12% 475 0.64% 0 0.00% 0 0.00%
14 168 0.68% 82 0.37% 85 0.36% 41 2.56% 67 4.93% 1792 2.40% 0 0.00% 0 0.00%
15 363 1.47% 115 0.52% 325 1.38% 78 4.88% 82 6.03% 1075 1.44% 0 0.00% 0 0.00%
16 138 0.56% 56 0.25% 104 0.44% 53 3.31% 74 5.45% 356 0.48% 0 0.00% 0 0.00%
17 106 0.43% 66 0.30% 76 0.32% 45 2.81% 60 4.42% 381 0.51% 0 0.00% 0 0.00%
18 182 0.74% 86 0.39% 166 0.71% 61 3.81% 63 4.64% 870 1.17% 0 0.00% 0 0.00%
19 267 1.08% 98 0.44% 243 1.04% 86 5.38% 96 7.06% 951 1.27% 0 0.00% 0 0.00%
20 275 1.12% 78 0.35% 213 0.91% 61 3.81% 69 5.08% 633 0.85% 0 0.00% 0 0.00%
21 218 0.88% 122 0.55% 170 0.72% 73 4.57% 84 6.18% 1226 1.64% 0 0.00% 0 0.00%
22 160 0.65% 72 0.32% 128 0.55% 50 3.13% 61 4.49% 1209 1.62% 0 0.00% 0 0.00%
23 130 0.53% 92 0.41% 94 0.40% 65 4.07% 74 5.45% 521 0.70% 0 0.00% 0 0.00%
24 308 1.25% 199 0.89% 275 1.17% 116 7.25% 106 7.80% 1769 2.37% 0 0.00% 0 0.00%
25 127 0.51% 71 0.32% 85 0.36% 41 2.56% 47 3.46% 579 0.78% 0 0.00% 0 0.00%
26 149 0.60% 94 0.42% 124 0.53% 66 4.13% 64 4.71% 657 0.88% 0 0.00% 0 0.00%
27 130 0.53% 93 0.42% 90 0.38% 48 3.00% 51 3.75% 819 1.10% 0 0.00% 0 0.00%
28 121 0.49% 55 0.25% 88 0.37% 55 3.44% 57 4.19% 675 0.90% 0 0.00% 0 0.00%
29 177 0.72% 75 0.34% 139 0.59% 72 4.50% 87 6.40% 879 1.18% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 153 0.62% 2 74 0.33% 3 112 0.48% 21 621 0.83% 0 0 0.00% 0 0 0.00%
1 4 131 0.53% 2 78 0.35% 3 102 0.43% 16 458 0.61% 0 0 0.00% 0 0 0.00%
2 6 182 0.74% 3 109 0.49% 4 121 0.52% 25 729 0.98% 0 0 0.00% 0 0 0.00%
3 4 142 0.58% 2 84 0.38% 3 102 0.43% 21 612 0.82% 0 0 0.00% 0 0 0.00%
4 7 222 0.90% 3 103 0.46% 4 133 0.57% 45 1302 1.75% 0 0 0.00% 0 0 0.00%
5 7 207 0.84% 3 109 0.49% 5 160 0.68% 47 1364 1.83% 0 0 0.00% 0 0 0.00%
6 7 224 0.91% 2 58 0.26% 6 185 0.79% 16 471 0.63% 0 0 0.00% 0 0 0.00%
7 6 197 0.80% 3 94 0.42% 4 140 0.60% 42 1223 1.64% 0 0 0.00% 0 0 0.00%
8 5 148 0.60% 2 85 0.38% 3 111 0.47% 26 756 1.01% 0 0 0.00% 0 0 0.00%
9 4 126 0.51% 2 83 0.37% 3 99 0.42% 19 543 0.73% 0 0 0.00% 0 0 0.00%
10 7 213 0.86% 3 112 0.50% 5 170 0.72% 52 1506 2.02% 0 0 0.00% 0 0 0.00%
11 6 198 0.80% 2 83 0.37% 5 148 0.63% 19 549 0.74% 0 0 0.00% 0 0 0.00%
12 178 5181 21.01% 176 5107 22.94% 176 5124 21.83% 489 14169 18.99% 0 0 0.00% 0 0 0.00%
13 7 208 0.84% 3 102 0.46% 5 153 0.65% 28 820 1.10% 0 0 0.00% 0 0 0.00%
14 7 214 0.87% 3 108 0.49% 5 166 0.71% 62 1795 2.41% 0 0 0.00% 0 0 0.00%
15 354 10278 41.67% 347 10086 45.31% 351 10197 43.45% 953 27648 37.05% 0 0 0.00% 0 0 0.00%
16 4 127 0.51% 3 92 0.41% 3 89 0.38% 31 910 1.22% 0 0 0.00% 0 0 0.00%
17 178 5165 20.94% 175 5100 22.91% 177 5135 21.88% 480 13927 18.66% 0 0 0.00% 0 0 0.00%
18 6 185 0.75% 2 85 0.38% 3 111 0.47% 32 923 1.24% 0 0 0.00% 0 0 0.00%
19 6 190 0.77% 3 90 0.40% 5 147 0.63% 32 919 1.23% 0 0 0.00% 0 0 0.00%
20 12 376 1.52% 3 115 0.52% 11 344 1.47% 31 895 1.20% 0 0 0.00% 0 0 0.00%
21 6 194 0.79% 3 103 0.46% 3 115 0.49% 25 715 0.96% 0 0 0.00% 0 0 0.00%
22 6 185 0.75% 3 109 0.49% 4 143 0.61% 36 1052 1.41% 0 0 0.00% 0 0 0.00%
23 7 217 0.88% 3 90 0.40% 5 161 0.69% 25 711 0.95% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 20476 83.02% 54206 72.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 876 3.55% 3052 4.09% 0 0.00% 0 0.00% /
3 404 1.64% 4959 6.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 185 0.75% 2302 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 54 0.22% 93 0.13% 0 0.00% 0 0.00% /js/main.js
6 36 0.15% 1704 2.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 35 0.14% 1470 1.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 34 0.14% 848 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 25 0.10% 1178 1.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 24 0.10% 36 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
11 23 0.09% 171 0.23% 0 0.00% 0 0.00% /styles/main.css
12 22 0.09% 595 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 21 0.09% 581 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 1 0.00% 8 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20476 83.02% 54206 72.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 404 1.64% 4959 6.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 876 3.55% 3052 4.09% 0 0.00% 0 0.00% /
4 185 0.75% 2302 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 36 0.15% 1704 2.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 35 0.14% 1470 1.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 25 0.10% 1178 1.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 34 0.14% 848 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.09% 595 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 21 0.09% 581 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 876 3.55% 757 57.35% /
2 20476 83.02% 440 33.33% /plesk-stat/webstat-ssl/
3 185 0.75% 89 6.74% /plesk-stat/webstat-ssl/usage_202401.html
4 404 1.64% 23 1.74% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.09% 8 0.61% /plesk-stat/webstat-ssl/usage_202311.html
6 22 0.09% 3 0.23% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 876 3.55% 714 55.39% /
2 404 1.64% 374 29.01% /plesk-stat/webstat-ssl/usage_202402.html
3 20476 83.02% 96 7.45% /plesk-stat/webstat-ssl/
4 185 0.75% 91 7.06% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.09% 9 0.70% /plesk-stat/webstat-ssl/usage_202311.html
6 22 0.09% 5 0.39% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1359 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 60.82% 15001 67.39% 39846 53.40% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 5004 20.29% 5002 22.47% 13024 17.45% 0 0.00% 0 0.00% 2 0.13% 188-163-4-182.broadband.kyivstar.net
3 186 0.75% 0 0.00% 232 0.31% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
4 80 0.32% 13 0.06% 183 0.25% 0 0.00% 0 0.00% 5 0.31% ninja-crawler84.webmeup.com
5 77 0.31% 0 0.00% 93 0.13% 0 0.00% 0 0.00% 1 0.06% 173.239.214.124
6 74 0.30% 74 0.33% 376 0.50% 0 0.00% 0 0.00% 33 2.06% vmi1536891.contaboserver.net
7 68 0.28% 4 0.02% 107 0.14% 0 0.00% 0 0.00% 2 0.13% 168.61.96.103
8 68 0.28% 4 0.02% 93 0.13% 0 0.00% 0 0.00% 2 0.13% 20.163.52.87
9 68 0.28% 4 0.02% 93 0.13% 0 0.00% 0 0.00% 3 0.19% 20.37.218.192
10 68 0.28% 4 0.02% 93 0.13% 0 0.00% 0 0.00% 3 0.19% 20.96.30.178
11 57 0.23% 5 0.02% 122 0.16% 0 0.00% 0 0.00% 4 0.25% 91.92.247.104
12 56 0.23% 56 0.25% 277 0.37% 0 0.00% 0 0.00% 19 1.19% 220-134-249-220.hinet-ip.hinet.net
13 44 0.18% 4 0.02% 88 0.12% 0 0.00% 0 0.00% 3 0.19% 91.92.251.173
14 43 0.17% 31 0.14% 94 0.13% 0 0.00% 0 0.00% 39 2.44% hebei.22.121.in-addr.arpa
15 43 0.17% 31 0.14% 503 0.67% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
16 42 0.17% 4 0.02% 87 0.12% 0 0.00% 0 0.00% 1 0.06% 170.64.177.120
17 42 0.17% 4 0.02% 84 0.11% 0 0.00% 0 0.00% 2 0.13% 91.92.241.245
18 41 0.17% 41 0.18% 200 0.27% 0 0.00% 0 0.00% 23 1.44% 103.87.142.116
19 35 0.14% 8 0.04% 694 0.93% 0 0.00% 0 0.00% 9 0.56% 216.244.66.243
20 35 0.14% 0 0.00% 24 0.03% 0 0.00% 0 0.00% 10 0.63% m12600.contaboserver.net
21 34 0.14% 0 0.00% 32 0.04% 0 0.00% 0 0.00% 1 0.06% 203.145.46.65
22 34 0.14% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.13% 4.245.190.15
23 32 0.13% 0 0.00% 45 0.06% 0 0.00% 0 0.00% 1 0.06% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
24 30 0.12% 15 0.07% 64 0.09% 0 0.00% 0 0.00% 13 0.81% crawl-xuxehn.mj12bot.com
25 28 0.11% 14 0.06% 60 0.08% 0 0.00% 0 0.00% 9 0.56% crawl-lrsstc.mj12bot.com
26 27 0.11% 0 0.00% 41 0.06% 0 0.00% 0 0.00% 1 0.06% 20.51.249.152
27 26 0.11% 2 0.01% 52 0.07% 0 0.00% 0 0.00% 1 0.06% 91.92.246.171
28 26 0.11% 13 0.06% 55 0.07% 0 0.00% 0 0.00% 11 0.69% crawl-mwx5un.mj12bot.com
29 26 0.11% 0 0.00% 23 0.03% 0 0.00% 0 0.00% 10 0.63% m10520.contaboserver.net
30 26 0.11% 2 0.01% 52 0.07% 0 0.00% 0 0.00% 2 0.13% tube-hosting.com

Top 10 of 1359 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 60.82% 15001 67.39% 39846 53.40% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 5004 20.29% 5002 22.47% 13024 17.45% 0 0.00% 0 0.00% 2 0.13% 188-163-4-182.broadband.kyivstar.net
3 35 0.14% 8 0.04% 694 0.93% 0 0.00% 0 0.00% 9 0.56% 216.244.66.243
4 18 0.07% 8 0.04% 569 0.76% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-25.dataproviderbot.com
5 19 0.08% 6 0.03% 564 0.76% 0 0.00% 0 0.00% 1 0.06% vr-6.links.ls.007ac9.net
6 43 0.17% 31 0.14% 503 0.67% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
7 10 0.04% 10 0.04% 448 0.60% 0 0.00% 0 0.00% 1 0.06% 212.224.93.60
8 9 0.04% 9 0.04% 381 0.51% 0 0.00% 0 0.00% 1 0.06% ec2-44-230-202-94.us-west-2.compute.amazonaws.com
9 9 0.04% 9 0.04% 381 0.51% 0 0.00% 0 0.00% 1 0.06% ec2-54-244-107-41.us-west-2.compute.amazonaws.com
10 74 0.30% 74 0.33% 376 0.50% 0 0.00% 0 0.00% 33 2.06% vmi1536891.contaboserver.net

Top 17 of 200 Total Referrers
# Hits Referrer
1 20001 81.10% http://18datex.com/
2 2473 10.03% - (Direct Request)
3 138 0.56% www.google.com
4 124 0.50% http://www.verzekeringsagent.nl
5 60 0.24% http://verzekeringsagent.nl
6 35 0.14% https://verzekeringsagent.nl
7 9 0.04% https://www.google.com/
8 8 0.03% http://www.shuct.net/
9 7 0.03% verzekeringsagent.nl
10 6 0.02% http://85.17.55.109:80/
11 6 0.02% https://verzekeringsagent.nl:443
12 3 0.01% https://www.verzekeringsagent.nl
13 1 0.00% 85.17.55.109
14 1 0.00% http://verzekeringsagent.nl:80/
15 1 0.00% http://www.verzekeringsagent.nl:80/
16 1 0.00% https://www.bing.com
17 1 0.00% https://www.verzekeringsagent.nl:443/

Top 15 of 407 Total User Agents
# Hits User Agent
1 15000 60.82% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 20.28% http://18datex.com
3 398 1.61% Go-http-client/2.0
4 181 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 153 0.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 114 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 104 0.42% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 96 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 92 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 90 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 80 0.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 66 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 66 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 58 0.24% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 58 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 20403 82.73% 20203 90.76% 54689 73.29% 0 0.00% 0 0.00% Network (net)
2 2564 10.40% 1160 5.21% 10972 14.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 1192 4.83% 610 2.74% 6858 9.19% 0 0.00% 0 0.00% Commercial (com)
4 134 0.54% 60 0.27% 469 0.63% 0 0.00% 0 0.00% Non-Profit (org)
5 78 0.32% 59 0.27% 678 0.91% 0 0.00% 0 0.00% Germany
6 65 0.26% 23 0.10% 160 0.21% 0 0.00% 0 0.00% European Union
7 45 0.18% 33 0.15% 104 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
8 40 0.16% 22 0.10% 122 0.16% 0 0.00% 0 0.00% Russian Federation
9 18 0.07% 2 0.01% 35 0.05% 0 0.00% 0 0.00% China
10 15 0.06% 11 0.05% 63 0.09% 0 0.00% 0 0.00% Netherlands
11 13 0.05% 12 0.05% 65 0.09% 0 0.00% 0 0.00% India
12 13 0.05% 12 0.05% 63 0.08% 0 0.00% 0 0.00% Mexico
13 10 0.04% 1 0.00% 7 0.01% 0 0.00% 0 0.00% St. Helena
14 9 0.04% 2 0.01% 30 0.04% 0 0.00% 0 0.00% Canada
15 8 0.03% 8 0.04% 38 0.05% 0 0.00% 0 0.00% Estonia
16 7 0.03% 2 0.01% 17 0.02% 0 0.00% 0 0.00% Turkey
17 6 0.02% 6 0.03% 40 0.05% 0 0.00% 0 0.00% Brazil
18 6 0.02% 6 0.03% 32 0.04% 0 0.00% 0 0.00% Vietnam
19 4 0.02% 4 0.02% 20 0.03% 0 0.00% 0 0.00% France
20 4 0.02% 4 0.02% 19 0.03% 0 0.00% 0 0.00% Indonesia
21 4 0.02% 4 0.02% 11 0.01% 0 0.00% 0 0.00% Kenya
22 3 0.01% 3 0.01% 26 0.03% 0 0.00% 0 0.00% Colombia
23 3 0.01% 3 0.01% 13 0.02% 0 0.00% 0 0.00% Japan
24 3 0.01% 2 0.01% 12 0.02% 0 0.00% 0 0.00% South Africa
25 2 0.01% 2 0.01% 15 0.02% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.01% 2 0.01% 19 0.03% 0 0.00% 0 0.00% Australia
27 2 0.01% 2 0.01% 5 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
28 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Kazakhstan
29 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Singapore
30 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23